Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Austin Burden Coldwater 25 5464 218.6 277 532
2 John Jansen St. Henry 5 1063 212.6 241 460
3 Keaton Bruns Coldwater 38 7927 208.6 267 488
4 Brandon Hammons Coldwater 37 7667 207.2 279 504
5 Drew Eyink Coldwater 35 7226 206.5 299 511
6 Carter Bertke Coldwater 31 6371 205.5 287 523
7 Hayden Beougher Coldwater 25 4970 198.8 260 507
8 Ryan Wehrley St. Henry 25 4903 196.1 257 451
9 Garrett Bruns Coldwater 18 3517 195.4 242 352
10 Caleb Wendel Coldwater 5 972 194.4 213 0
11 Carson Keller New Bremen 28 5347 191.0 256 451
12 Maverick Nelson New Bremen 28 5336 190.6 258 458
13 Noah Covault Versailles 36 6777 188.3 248 438
14 Keetan Sharp Minster 43 8059 187.4 288 545
15 Wyatt Kemper Minster 41 7605 185.5 256 462
16 Colton Groff Versailles 31 5693 183.7 237 440
17 Logan Klosterman Minster 9 1646 182.9 214 405
18 Xavier Kitzmiller Minster 34 6173 181.6 265 431
19 Brian Gonzalez Minster 39 7041 180.5 226 419
20 Clint Voress New Bremen 18 3229 179.4 234 436
21 Bryce Voress New Bremen 24 4303 179.3 220 413
22 Caleb Wendel St. Henry 26 4656 179.1 220 414
23 Riley Grieshop Fort Recovery 6 1065 177.5 197 372
24 Haden Woods St. Henry 25 4432 177.3 256 446
25 Gabe Acheson Fort Recovery 6 1063 177.2 236 0
26 Brady Keller New Bremen 21 3689 175.7 235 416
27 Rylan Edwards Minster 22 3860 175.5 240 394
28 Blake Henry Versailles 23 4030 175.2 229 423
29 Jacob Lefeld St. Henry 21 3670 174.8 224 408
30 Matthew Wenning Minster 23 4019 174.7 230 399
31 Nate Jutte Fort Recovery 12 2084 173.7 224 418
32 Sam Albers Versailles 16 2767 172.9 258 379
33 Lucas Acheson Fort Recovery 15 2578 171.9 217 384
34 Mitchell Bey Versailles 24 4122 171.8 237 413
35 Tyler Kreig New Bremen 10 1710 171.0 247 345
36 Austin Steinbrunner Fort Recovery 10 1695 169.5 215 379
37 Brayden Henry Versailles 32 5388 168.4 226 409
38 Bo Dwenger Minster 6 1005 167.5 214 324
39 Evan Keller Fort Recovery 9 1507 167.4 202 376
40 Brayden Heitbrink St. Henry 16 2678 167.4 208 383
41 Caden Wente New Bremen 12 1993 166.1 219 0
42 Jacob Hague Parkway 24 3944 164.3 262 413
43 Adam Fledderjohann New Bremen 12 1943 161.9 201 0
44 AJ Ruhenkamp Versailles 6 963 160.5 197 0
45 Cedric Ranly Minster 18 2880 160.0 211 319
46 Sub Bowler #1 Coldwater 9 1436 159.6 190 0
47 Sub Bowler #1 Fort Recovery 5 788 157.6 200 319
48 Kasey McCann St. Henry 16 2486 155.4 222 393
49 Alex Schulze Marion Local 20 3088 154.4 202 384
50 Owen Knapke Fort Recovery 7 1054 150.6 174 341
50 Deacon Kemper Marion Local 23 3463 150.6 201 350
52 Ethan Hartnagle Fort Recovery 7 1043 149.0 192 367
53 Corey Stachler Parkway 27 3893 144.2 231 415
54 Jack Wagner Parkway 32 4602 143.8 202 360
55 Henry Mescher Marion Local 12 1691 140.9 194 362
56 Owen Kemper Marion Local 13 1768 136.0 191 346
57 Sub Bowler #1 Versailles 12 1626 135.5 165 263
58 Isaac Bruns Marion Local 14 1857 132.6 202 321
59 Sub Bowler #2 Versailles 5 661 132.2 150 0
60 Alan Wendel Marion Local 7 923 131.9 173 278
61 Vincent Winner Marion Local 8 1050 131.3 156 297
62 Brody Otte Marion Local 5 654 130.8 146 0
63 Matthew Roberts Parkway 26 3389 130.4 176 314
64 Joey Kunk Marion Local 7 912 130.3 197 200
65 Sub Bowler #1 Minster 8 1015 126.9 159 0
66 Aaron Buffenbarger Parkway 20 2523 126.2 187 322
67 Sub Bowler New Bremen 11 1379 125.4 148 263
68 Cole Tuente Marion Local 8 998 124.8 191 0
69 Nathan Perry Parkway 22 2728 124.0 154 271

* To qualify, a player must have bowled at least 5 games.