Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Michael Schoenherr Coldwater 37 7898 213.5 278 487
2 Spencer Alig New Bremen 36 7508 208.6 266 493
3 John Knapke Fort Recovery 18 3707 205.9 247 479
4 Nicholas Alig New Bremen 32 6487 202.7 290 496
5 Zac Longfellow Mississinawa Valley 20 4045 202.3 264 467
6 Jay Mumaw Versailles 37 7358 198.9 257 481
7 Jared Timmerman Fort Recovery 18 3525 195.8 235 455
8 Landon Henry Versailles 34 6597 194.0 254 457
9 Keaton Bruns Coldwater 36 6973 193.7 300 483
10 Matt Meinerding Coldwater 28 5414 193.4 266 433
11 Hayden Beougher Coldwater 33 6326 191.7 246 464
12 Patrick Bohman Russia 17 3250 191.2 257 486
13 Maverick Nelson New Bremen 30 5707 190.2 254 455
14 Derek Wendel Fort Recovery 18 3409 189.4 243 429
15 Caleb Sutherin Coldwater 23 4346 189.0 265 405
16 Peyton Thomas St. Henry 20 3763 188.2 247 450
17 Sam Bensman Versailles 29 5445 187.8 245 451
18 Zach Heitkamp St. Henry 23 4306 187.2 226 417
19 Will Olberding New Bremen 29 5356 184.7 238 428
20 Brandon Hammons Coldwater 19 3509 184.7 222 412
21 Trent Berkenstock Coldwater 22 4048 184.0 226 420
22 Eli Keller Fort Recovery 11 2023 183.9 224 403
23 Thomas Etzler Parkway 24 4383 182.6 249 452
24 Tyler Sink Ansonia 20 3652 182.6 230 404
25 Luke Geise Fort Loramie 40 7280 182.0 246 438
26 Matthew Francis Versailles 20 3634 181.7 242 418
27 Ian Frey New Bremen 23 4148 180.4 257 480
28 Ben Rindler St. Henry 18 3244 180.2 227 415
29 Cameron Shimp Mississinawa Valley 18 3235 179.7 215 426
30 Tyler Gehret Versailles 23 4128 179.5 236 429
31 Jackson Heitbrink St. Henry 17 3026 178.0 235 413
32 Evan Moeller Marion Local 24 4229 176.2 237 396
33 Felix Bulcher Fort Loramie 36 6267 174.1 226 417
34 Reed Koesters St. Henry 18 3099 172.2 215 382
35 Brandan Heck Ansonia 18 3090 171.7 246 438
36 Derek Morris Versailles 23 3926 170.7 222 403
37 Mason Hardwick Mississinawa Valley 20 3384 169.2 237 472
38 Kyle Bruns Marion Local 24 4051 168.8 213 374
39 Justin Heitkamp Versailles 17 2868 168.7 220 360
40 Chandler Hoskins Minster 43 7205 167.6 247 450
40 Dustin Billing Fort Loramie 36 6032 167.6 216 384
42 Derek Meyer Fort Loramie 28 4674 166.9 248 350
43 Roman Dircksen Mississinawa Valley 19 3160 166.3 207 373
44 Isaiah Vanderhorst Minster 23 3792 164.9 219 384
45 Jared Bergman New Bremen 8 1317 164.6 197 325
46 Zach Bruggeman Marion Local 20 3291 164.6 258 395
47 Sub Bowler #1 Coldwater 9 1479 164.3 192 321
48 Austin Moeller Minster 38 6187 162.8 224 413
49 Colton Hardwick Mississinawa Valley 18 2928 162.7 245 410
50 A.J. Caisse Minster 19 3081 162.2 186 349
51 Wyatt Kemper Minster 13 2106 162.0 200 363
52 Kurtis Billerman Marion Local 15 2425 161.7 202 368
53 Hayden Egbert Fort Loramie 17 2744 161.4 227 318
54 Wyatt Dicke New Bremen 10 1605 160.5 203 350
55 Clark Knapke Fort Recovery 8 1281 160.1 210 376
56 Gabe Richardson Russia 13 2081 160.1 190 379
57 Evan Luthman Fort Loramie 17 2709 159.4 225 339
58 Luke Klingshirn Fort Recovery 12 1896 158.0 200 398
59 Wyatt Dirksen Fort Recovery 9 1419 157.7 197 369
60 Jordan Cordonnier Versailles 7 1098 156.9 182 315
61 David Stant Parkway 16 2480 155.0 211 398
62 Ethan Westerheide Minster 35 5415 154.7 194 352
63 Clint Hilgefort Fort Loramie 16 2407 150.4 185 325
64 Johnnie Bozarth Ansonia 18 2703 150.2 192 342
65 Drew Perryman Minster 18 2695 149.7 190 335
66 Austin Huddleston Russia 16 2392 149.5 199 393
67 Caleb Kies Minster 25 3661 146.4 198 356
68 Adam Chrisman Marion Local 11 1602 145.6 176 326
69 Tazmin Archer Parkway 22 3167 144.0 185 346
70 Dalton Drees Ansonia 15 2139 142.6 192 362
71 Garrett Brown Ansonia 15 2133 142.2 168 316
72 Cory Hilgefort Fort Loramie 8 1114 139.3 170 308
73 Ambrose Cordonnier Russia 7 964 137.7 156 256
74 Chase Stueve Russia 9 1195 132.8 166 315
75 Seth Bohman Marion Local 18 2356 130.9 163 314
76 Jonas Maoto Russia 12 1537 128.1 192 363
77 Aidan Morton Parkway 23 2820 122.6 166 312
78 Lino Tormin Parkway 18 1941 107.8 149 257
79 Aaron Buffenbarger Parkway 17 1714 100.8 137 239

* To qualify, a player must have bowled at least 7 games.