Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Michael Schoenherr Coldwater 34 6814 200.4 256 457
2 Matthew Mescher St. Henry 20 4005 200.3 256 454
3 Zac Longfellow Mississinawa Valley 26 5205 200.2 255 445
4 Spencer Alig New Bremen 23 4597 199.9 246 451
5 Jordan Thomas St. Henry 19 3768 198.3 266 473
6 Derek Siefring Coldwater 35 6926 197.9 244 436
7 Nicholas Alig New Bremen 19 3757 197.7 244 463
8 Patrick Bohman Russia 22 4337 197.1 269 489
9 Noah Stammen St. Henry 22 4216 191.6 251 435
10 Landon Henry Versailles 36 6726 186.8 243 448
11 Isaac Osterfeld Coldwater 24 4435 184.8 231 422
12 Jared Timmerman Fort Recovery 22 4063 184.7 247 472
13 Kendall Homan Coldwater 18 3294 183.0 226 403
14 Trent Berkenstock Coldwater 13 2368 182.2 240 421
15 Jay Mumaw Versailles 34 6178 181.7 290 523
16 Kendall Bruns Marion Local 21 3778 179.9 221 391
17 Tyler Gehret Versailles 14 2518 179.9 243 464
18 Sam Bensman Versailles 22 3950 179.6 277 468
19 Ian Frey New Bremen 20 3577 178.9 251 415
20 John Knapke Fort Recovery 19 3397 178.8 238 443
21 Kaleb Sowards Russia 22 3924 178.4 276 477
22 Brett Butler Coldwater 24 4230 176.3 209 415
23 Coby Jones Parkway 24 4222 175.9 243 426
24 Evan Moeller Marion Local 24 4209 175.4 236 402
25 Luke Geise Fort Loramie 26 4547 174.9 267 435
26 Derek Morris Versailles 32 5532 172.9 213 386
27 Matt Meinerding Coldwater 20 3423 171.2 237 422
28 Nathan Snook Coldwater 7 1195 170.7 184 0
29 Michael Gelhaus St. Henry 12 2038 169.8 199 370
30 Matthew Francis Versailles 26 4402 169.3 224 375
31 Reed Koesters St. Henry 6 1010 168.3 201 303
32 Will Olberding New Bremen 14 2354 168.1 223 400
33 Darion Cook New Bremen 12 2016 168.0 227 335
34 Cameron Shimp Mississinawa Valley 27 4495 166.5 220 369
35 Jack Ontrop Fort Recovery 8 1326 165.8 196 387
36 Peyton Thomas St. Henry 15 2486 165.7 207 413
37 Austin Moeller Minster 37 6122 165.5 247 392
38 Tom Etzler Parkway 18 2956 164.2 222 400
39 Kyle Bruns Marion Local 16 2615 163.4 198 343
40 Derek Wendel Fort Recovery 16 2598 162.4 218 394
41 Matthew Prueter Marion Local 21 3401 162.0 215 406
42 Elijah Stammen Fort Recovery 16 2581 161.3 210 377
43 Mitchell Metzger Fort Recovery 18 2892 160.7 220 383
44 Isaac Bertke Marion Local 22 3532 160.6 198 370
45 Henry Tumbusch Russia 20 3210 160.5 214 385
46 Jarod Keller New Bremen 18 2866 159.2 197 360
46 Luke Lazier Minster 36 5732 159.2 224 407
48 Cole Hemmelgarn New Bremen 11 1751 159.2 222 350
49 Logan Siegel Fort Loramie 23 3661 159.2 203 372
50 Roman Dircksen Mississinawa Valley 14 2227 159.1 191 351
51 Alex Heuker Minster 38 6028 158.6 203 367
52 Cj Billing Fort Loramie 8 1268 158.5 221 368
53 Dustin Billing Fort Loramie 23 3619 157.4 245 451
54 Derek Meyer Fort Loramie 16 2517 157.3 189 348
55 Mason Hardwick Mississinawa Valley 22 3452 156.9 224 397
56 Cody Gaham Parkway 22 3435 156.1 203 378
57 Colton Hardwick Mississinawa Valley 20 3122 156.1 216 376
58 Johnnie Bozarth Ansonia 15 2329 155.3 200 360
59 Felix Bulcher Fort Loramie 19 2938 154.6 212 407
60 Tyler Dishman Ansonia 15 2302 153.5 180 345
61 Greg Goubeaux Russia 14 2119 151.4 199 390
62 Zach Heitkamp St. Henry 14 2111 150.8 181 337
63 Luke Jacobs Minster 17 2549 149.9 187 317
64 Quayd Pearson Versailles 5 748 149.6 168 0
65 Tyler Sink Ansonia 14 2047 146.2 207 360
66 Brandon Heck Ansonia 9 1314 146.0 179 343
67 John Schaadt Parkway 9 1312 145.8 190 349
68 Alex Kunk Versailles 9 1308 145.3 164 313
68 Hayden Egbert Fort Loramie 15 2180 145.3 207 308
70 Matt Slyder Mississinawa Valley 19 2744 144.4 193 338
71 Evan Boroff Parkway 12 1720 143.3 177 350
72 Clint Hilgefort Fort Loramie 5 712 142.4 159 273
73 Sub Bowler #1 Coldwater 8 1138 142.3 169 0
74 Sub Bowler #1 St. Henry 5 708 141.6 180 0
75 Zach Bruggeman Marion Local 13 1839 141.5 170 301
76 Hunter Lloyd Russia 6 847 141.2 161 307
77 Jedd Rismiller Ansonia 11 1552 141.1 156 296
78 Cory Hilgefort Fort Loramie 5 705 141.0 168 288
79 Dalton Drees Ansonia 19 2658 139.9 191 337
80 Evan Luthman Fort Loramie 5 691 138.2 156 262
80 Caleb Kies Minster 10 1382 138.2 195 360
82 Ethan Westerheide Minster 32 4395 137.3 174 322
83 Chandler Hoskins Minster 11 1501 136.5 171 308
84 Sub Bowler #1 Parkway 6 817 136.2 156 247
85 Jack Pleiman Minster 6 797 132.8 169 265
86 Allen Christman Ansonia 8 1062 132.8 203 314
87 Sub Bowler #1 Versailles 10 1308 130.8 155 0
88 1 sub bowler Mississinawa Valley 8 1042 130.3 171 0
89 Mackenzie Singer Ansonia 10 1298 129.8 156 298
90 Andy Metz Parkway 14 1784 127.4 168 305
91 Austin Huddleston Russia 15 1873 124.9 187 335
92 Austin Clutter Parkway 12 1467 122.3 160 284
93 Beltran Lafarga Fort Loramie 5 607 121.4 148 212
94 Gabe Richardson Russia 8 936 117.0 145 259
95 Sub Bowler #1 Ansonia 6 635 105.8 147 272
96 Hayden Eilerman Fort Loramie 5 517 103.4 120 200

* To qualify, a player must have bowled at least 5 games.