Boys Bowling - Individual Statistics

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Trey Buehler St. Henry 20 4319 216.0 285 491
2 Evan Diller Coldwater 19 4080 214.7 290 534
3 Spencer Alig New Bremen 22 4621 210.1 267 531
4 Caden Seitz Coldwater 20 4090 204.5 246 469
5 Zac Longfellow Mississinawa Valley 22 4442 201.9 266 474
6 Jordan Thomas St. Henry 16 3176 198.5 238 439
7 Jason Wenning Coldwater 18 3520 195.6 279 484
8 Logan Rindler St. Henry 20 3881 194.1 249 459
9 Michael Schoenherr Coldwater 18 3479 193.3 245 473
10 Alex Raffel Coldwater 14 2690 192.1 234 460
11 Gabe Grieshop Fort Recovery 20 3828 191.4 242 437
12 Seth Reeves Minster 20 3808 190.4 236 458
13 Noah Stammen St. Henry 13 2465 189.6 228 417
14 Ethan Sudhoff Coldwater 8 1512 189.0 237 416
15 Dalton Ballinger Coldwater 13 2404 184.9 233 382
16 Craig Eilerman Fort Loramie 18 3276 182.0 246 439
17 Luke Shellhaas Versailles 21 3819 181.9 230 440
18 Jack Ontrop Fort Recovery 12 2180 181.7 246 413
19 Matthew Mescher St. Henry 8 1450 181.3 217 354
20 Garret Schwenzer St. Henry 12 2164 180.3 231 399
21 Jared Timmerman Fort Recovery 16 2857 178.6 279 499
22 Jordan Caisse Minster 12 2137 178.1 232 375
23 Sam Bensman Versailles 21 3706 176.5 225 420
24 Kendall Bruns Marion Local 18 3164 175.8 233 432
25 Matthew Prueter Marion Local 15 2630 175.3 247 431
26 Logan Siegel Fort Loramie 22 3780 171.8 209 395
27 Josh Applegate Marion Local 21 3590 171.0 206 393
28 Tyler Leichliter New Bremen 20 3402 170.1 203 395
29 Jarod Keller New Bremen 16 2687 167.9 210 374
30 Brandon Bradley Versailles 21 3518 167.5 236 393
31 Luke Geise Fort Loramie 16 2667 166.7 217 362
32 John Knapke Fort Recovery 18 2984 165.8 190 367
33 Evan Moeller Marion Local 20 3305 165.3 211 411
34 Kaleb Sowards Russia 22 3623 164.7 215 375
35 Elijah Stammen Fort Recovery 17 2799 164.7 203 401
36 Cj Billing Fort Loramie 21 3440 163.8 225 415
37 Mason Hardwick Mississinawa Valley 20 3250 162.5 202 372
38 Michael Gelhaus St. Henry 7 1136 162.3 214 419
39 Will Olberding New Bremen 17 2741 161.2 204 381
40 Mitchell Metzger Fort Recovery 5 806 161.2 173 0
41 Quayd Pearson Versailles 9 1450 161.1 188 342
42 Ian Frey New Bremen 11 1772 161.1 182 349
43 Alex Heuker Minster 15 2402 160.1 198 379
44 Luke Jacobs Minster 18 2867 159.3 201 366
45 Henry Tumbusch Russia 21 3344 159.2 193 356
46 David Gabel Minster 15 2382 158.8 209 397
47 Derek Wendel Fort Recovery 9 1419 157.7 199 345
48 Tyler Gehret Versailles 11 1731 157.4 191 371
49 COLTON HARDWICK Mississinawa Valley 22 3444 156.6 219 391
50 Tana Bruggeman Marion Local 21 3284 156.4 198 357
51 Jack Ontrop Fort Recovery 7 1091 155.9 186 360
52 Jack Olberding Minster 15 2335 155.7 219 351
53 Lucas Newbauer Mississinawa Valley 18 2801 155.6 188 368
54 Luke Dohlinghous Russia 19 2935 154.5 178 343
55 Matt Slyder Mississinawa Valley 19 2931 154.3 206 377
56 Jack Wilson New Bremen 5 757 151.4 192 356
57 Charles Murphy Ansonia 14 2105 150.4 189 345
58 Chad Shimp Versailles 7 1039 148.4 169 315
59 Ethan Pearcy St. Henry 6 880 146.7 207 331
60 Jared Heitkamp Minster 13 1903 146.4 169 310
61 Darion Cook New Bremen 6 878 146.3 180 304
62 Kaden Mescher Fort Loramie 8 1170 146.3 168 290
63 Bretten Cheadle Versailles 10 1456 145.6 179 327
64 Isaac Bertke Marion Local 12 1721 143.4 184 354
65 Greg Goubeaux Russia 10 1428 142.8 195 348
66 Johnnie Bozarth Ansonia 16 2250 140.6 185 346
67 Jared Bergman New Bremen 8 1114 139.3 173 306
68 Dalton Drees Ansonia 12 1668 139.0 175 318
68 Austin Huddleston Russia 13 1807 139.0 169 314
70 Hunter Llyod Russia 11 1490 135.5 179 307
71 Mitchell Moeller New Bremen 5 670 134.0 155 270
72 Derek Meyer Fort Loramie 9 1179 131.0 174 300
73 Cole Simons Russia 10 1292 129.2 188 280
74 Tyler Sink Ansonia 10 1276 127.6 157 313
75 Dustin Billing Fort Loramie 5 631 126.2 158 0
76 Tyler Dishman Ansonia 11 1377 125.2 141 261
77 Allen Christman Ansonia 9 1094 121.6 148 276
78 Jacob Longenecker Ansonia 9 1024 113.8 135 0
79 Jedd Rismiller Ansonia 7 775 110.7 168 261
80 Damien Hampton Ansonia 5 546 109.2 145 0

* To qualify, a player must have bowled at least 5 games.