Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Trey Buehler St. Henry 24 5253 218.9 285 513
2 Evan Diller Coldwater 28 5896 210.6 290 534
3 Spencer Alig New Bremen 28 5869 209.6 268 531
4 Caden Seitz Coldwater 32 6437 201.2 246 469
5 Zac Longfellow Mississinawa Valley 26 5161 198.5 266 474
6 Jordan Thomas St. Henry 19 3762 198.0 238 439
7 Michael Schoenherr Coldwater 27 5344 197.9 256 505
8 Jason Wenning Coldwater 28 5529 197.5 279 484
9 Logan Rindler St. Henry 23 4479 194.7 249 459
10 Gabe Grieshop Fort Recovery 24 4548 189.5 244 437
11 Dalton Ballinger Coldwater 22 4086 185.7 233 390
12 Alex Raffel Coldwater 19 3528 185.7 234 460
13 Ethan Sudhoff Coldwater 13 2412 185.5 237 416
14 Craig Eilerman Fort Loramie 25 4637 185.5 246 439
15 Noah Stammen St. Henry 16 2963 185.2 228 417
16 Seth Reeves Minster 30 5497 183.2 236 458
17 Garret Schwenzer St. Henry 14 2557 182.6 231 399
18 Matthew Mescher St. Henry 10 1813 181.3 217 363
19 Luke Shellhaas Versailles 32 5710 178.4 230 440
20 Jack Ontrop Fort Recovery 13 2315 178.1 246 413
21 Kendall Bruns Marion Local 22 3906 177.6 252 436
22 Jared Timmerman Fort Recovery 20 3516 175.8 279 499
23 Jordan Caisse Minster 15 2620 174.7 232 375
24 Sam Bensman Versailles 29 5050 174.1 246 420
25 Luke Geise Fort Loramie 23 3932 171.0 234 362
26 Logan Siegel Fort Loramie 32 5446 170.2 209 395
27 Jarod Keller New Bremen 22 3735 169.8 235 414
28 Matthew Prueter Marion Local 19 3209 168.9 247 431
29 Brandon Bradley Versailles 32 5404 168.9 236 407
30 Cj Billing Fort Loramie 31 5221 168.4 242 415
31 Josh Applegate Marion Local 25 4154 166.2 206 393
32 Tyler Leichliter New Bremen 25 4148 165.9 203 395
33 Zach Heitkamp St. Henry 6 992 165.3 209 379
34 Will Olberding New Bremen 23 3794 165.0 216 381
34 Kaleb Sowards Russia 24 3959 165.0 215 375
36 John Knapke Fort Recovery 21 3438 163.7 190 367
36 Quayd Pearson Versailles 14 2292 163.7 214 342
38 Jack Wilson New Bremen 7 1144 163.4 203 387
39 Derek Wendel Fort Recovery 10 1630 163.0 211 345
40 Michael Gelhaus St. Henry 8 1292 161.5 214 419
41 Elijah Stammen Fort Recovery 20 3227 161.4 203 401
42 Mason Hardwick Mississinawa Valley 24 3867 161.1 202 372
43 Ian Frey New Bremen 14 2245 160.4 203 349
44 Henry Tumbusch Russia 21 3344 159.2 193 356
45 Luke Jacobs Minster 26 4134 159.0 201 366
46 Evan Moeller Marion Local 23 3652 158.8 211 411
47 Mitchell Metzger Fort Recovery 6 952 158.7 173 0
48 David Gabel Minster 22 3428 155.8 209 397
49 Luke Dohlinghous Russia 21 3233 154.0 178 343
50 Lucas Newbauer Mississinawa Valley 20 3073 153.7 188 368
51 Jack Ontrop Fort Recovery 8 1228 153.5 186 360
52 COLTON HARDWICK Mississinawa Valley 26 3952 152.0 219 391
53 Alex Heuker Minster 22 3343 152.0 198 379
54 Jack Olberding Minster 18 2727 151.5 219 351
55 Tyler Gehret Versailles 16 2415 150.9 191 371
56 Tana Bruggeman Marion Local 24 3622 150.9 198 357
57 Matt Slyder Mississinawa Valley 22 3315 150.7 206 377
58 Jared Heitkamp Minster 22 3296 149.8 172 343
59 Charles Murphy Ansonia 16 2397 149.8 189 345
60 Evan Luthman Fort Loramie 10 1480 148.0 183 304
61 Darion Cook New Bremen 10 1477 147.7 191 331
62 Chad Shimp Versailles 12 1768 147.3 169 315
63 Ethan Pearcy St. Henry 6 880 146.7 207 331
64 Bretten Cheadle Versailles 14 2019 144.2 193 327
65 Isaac Bertke Marion Local 12 1721 143.4 184 354
66 Greg Goubeaux Russia 10 1428 142.8 195 348
67 Dustin Billing Fort Loramie 12 1696 141.3 189 358
68 Kaden Mescher Fort Loramie 13 1825 140.4 168 290
69 Dalton Drees Ansonia 12 1668 139.0 175 318
70 Johnnie Bozarth Ansonia 18 2501 138.9 185 346
71 Austin Huddleston Russia 15 2084 138.9 169 314
72 Hayden Egbert Fort Loramie 10 1371 137.1 202 276
73 Jared Bergman New Bremen 12 1606 133.8 173 306
74 Mitchell Moeller New Bremen 8 1067 133.4 155 281
75 Hunter Llyod Russia 13 1718 132.2 179 307
76 Cole Simons Russia 12 1564 130.3 188 280
77 Derek Meyer Fort Loramie 15 1934 128.9 177 300
78 Tyler Dishman Ansonia 13 1665 128.1 158 288
79 Tyler Sink Ansonia 10 1276 127.6 157 313
80 Allen Christman Ansonia 9 1094 121.6 148 276
81 Jedd Rismiller Ansonia 9 1056 117.3 168 281
82 Jacob Longenecker Ansonia 10 1147 114.7 135 0
83 Sub Bowler 1 Fort Loramie 8 867 108.4 151 178

* To qualify, a player must have bowled at least 6 games.