Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Minster at Kilbourne Wolves Baker Tourney
Sunday, December 1, 2024
Minster | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 115 | 117 | 148 | 125 | 143 | 786 | 131.0 | |
114 | 95 | 134 | 135 | 124 | 134 | 736 | 122.7 | |
121 | 119 | 144 | 95 | 116 | 133 | 728 | 121.3 | |
TOTALS | PINS | |||||||
2250 |