West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Saturday, January 28, 2023
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Danielle Francis | 179 | 256 | 435 | 217.5 | ||||
Emma Billenstein | 167 | 236 | 403 | 201.5 | ||||
Payton Groff | 196 | 180 | 376 | 188.0 | ||||
Dancia York | 193 | 193 | 193.0 | |||||
Cora Trissell | 153 | 153 | 153.0 | |||||
Carlie Gehret | 149 | 149 | 149.0 | |||||
Megan Mangen | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 844 | 1006 | 1850 | 925.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 189 | 146 | 192 | 169 | 873 | 174.6 | ||
TOTALS | PINS | |||||||
2723 |
Greenville | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |