West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 19, 2023
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emma Billenstein | 169 | 187 | 356 | 178.0 | ||||
Payton Groff | 168 | 168 | 336 | 168.0 | ||||
Asheligh Shimp | 160 | 167 | 327 | 163.5 | ||||
Danielle Francis | 169 | 169 | 169.0 | |||||
Dancia York | 153 | 153 | 153.0 | |||||
Carlie Gehret | 136 | 136 | 136.0 | |||||
Cora Trissell | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 819 | 787 | 1606 | 803.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 178 | 136 | 491 | 163.7 | ||||
TOTALS | PINS | |||||||
2097 |
Greenville | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |