West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Versailles at Holiday Classic
Saturday, December 10, 2022
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Danielle Francis | 174 | 179 | 180 | 533 | 177.7 | |||
Cora Trissell | 153 | 169 | 170 | 492 | 164.0 | |||
Emma Billenstein | 155 | 172 | 155 | 482 | 160.7 | |||
Payton Groff | 177 | 139 | 161 | 477 | 159.0 | |||
Carlie Gehret | 158 | 158 | 158.0 | |||||
Alayna Henry | 119 | 119 | 119.0 | |||||
Sub Bowler #1 | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 817 | 770 | 785 | 2372 | 790.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 164 | 188 | 154 | 153 | 167 | 983 | 163.8 | |
148 | 0 | 148 | 148.0 | |||||
TOTALS | PINS | |||||||
3503 |