West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, December 8, 2022
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Danielle Francis | 203 | 192 | 395 | 197.5 | ||||
Emma Billenstein | 172 | 191 | 363 | 181.5 | ||||
Dancia York | 189 | 148 | 337 | 168.5 | ||||
Cora Trissell | 177 | 177 | 177.0 | |||||
Sub Bowler #1 | 159 | 159 | 159.0 | |||||
Samantha Yerick | 155 | 155 | 155.0 | |||||
Carlie Gehret | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 869 | 845 | 1714 | 857.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 160 | 320 | 160.0 | |||||
TOTALS | PINS | |||||||
2034 |
Troy | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |