West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Versailles at State Kick Off Tournament
Saturday, December 3, 2022
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Danielle Francis | 129 | 150 | 132 | 411 | 137.0 | |||
Sub Bowler #1 | 113 | 137 | 124 | 374 | 124.7 | |||
Emma Billenstein | 172 | 156 | 328 | 164.0 | ||||
Dancia York | 169 | 136 | 305 | 152.5 | ||||
Sub Bowler #2 | 119 | 137 | 256 | 128.0 | ||||
Cora Trissell | 155 | 155 | 155.0 | |||||
Payton Groff | 149 | 149 | 149.0 | |||||
Sub Bowler #3 | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 610 | 777 | 685 | 2072 | 690.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 179 | 161 | 462 | 154.0 | ||||
159 | 132 | 291 | 145.5 | |||||
TOTALS | PINS | |||||||
2825 |