West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Saturday, November 26, 2022
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carlie Gehret | 172 | 167 | 339 | 169.5 | ||||
Payton Groff | 119 | 161 | 280 | 140.0 | ||||
Emma Billenstein | 150 | 121 | 271 | 135.5 | ||||
Sub Bowler #1 | 141 | 126 | 267 | 133.5 | ||||
Cora Trissell | 140 | 140 | 140.0 | |||||
Sub Bowler #2 | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 722 | 712 | 1434 | 717.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 132 | 143 | 160 | 149 | 740 | 148.0 | ||
TOTALS | PINS | |||||||
2174 |
St Marys | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |