West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Saturday, November 19, 2022
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Danielle Francis | 213 | 183 | 396 | 198.0 | ||||
Payton Groff | 178 | 173 | 351 | 175.5 | ||||
Carlie Gehret | 178 | 153 | 331 | 165.5 | ||||
Dancia York | 191 | 191 | 191.0 | |||||
Cora Trissell | 160 | 160 | 160.0 | |||||
Asheligh Shimp | 138 | 138 | 138.0 | |||||
Emma Billenstein | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 866 | 838 | 1704 | 852.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 155 | 190 | 176 | 187 | 865 | 173.0 | ||
TOTALS | PINS | |||||||
2569 |
Ft Loramie | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |