West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Saturday, January 7, 2023
Parkway | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Allison Heitkamp | 134 | 212 | 346 | 173.0 | ||||
Breanna Berry | 143 | 187 | 330 | 165.0 | ||||
Jocie Waters | 133 | 172 | 305 | 152.5 | ||||
Casey Popp | 147 | 149 | 296 | 148.0 | ||||
Ali Rowen | 98 | 117 | 215 | 107.5 | ||||
REGULAR GAMES TOTAL | 655 | 837 | 1492 | 746.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 125 | 128 | 116 | 183 | 665 | 133.0 | ||
TOTALS | PINS | |||||||
2157 |
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Payton Groff | 182 | 166 | 348 | 174.0 | ||||
Danielle Francis | 155 | 181 | 336 | 168.0 | ||||
Emma Billenstein | 162 | 157 | 319 | 159.5 | ||||
Dancia York | 164 | 164 | 164.0 | |||||
Carlie Gehret | 152 | 152 | 152.0 | |||||
Cora Trissell | 144 | 144 | 144.0 | |||||
Sub Bowler #1 | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 795 | 786 | 1581 | 790.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 165 | 178 | 160 | 149 | 824 | 164.8 | ||
TOTALS | PINS | |||||||
2405 |