West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Saturday, January 14, 2023
New Bremen | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lexa Steinke | 143 | 186 | 329 | 164.5 | ||||
Leah Luedeke | 156 | 149 | 305 | 152.5 | ||||
Megan Ritter | 154 | 130 | 284 | 142.0 | ||||
Elizabeth Garman | 144 | 144 | 144.0 | |||||
Aliyah Parlett | 133 | 133 | 133.0 | |||||
Ava Huber | 132 | 132 | 132.0 | |||||
Summer Kuenning | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 686 | 741 | 1427 | 713.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 139 | 100 | 158 | 128 | 707 | 141.4 | ||
TOTALS | PINS | |||||||
2134 |
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Danielle Francis | 188 | 177 | 365 | 182.5 | ||||
Payton Groff | 191 | 133 | 324 | 162.0 | ||||
Emma Billenstein | 202 | 119 | 321 | 160.5 | ||||
Dancia York | 173 | 146 | 319 | 159.5 | ||||
Cora Trissell | 191 | 191 | 191.0 | |||||
Carlie Gehret | 158 | 158 | 158.0 | |||||
REGULAR GAMES TOTAL | 912 | 766 | 1678 | 839.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 139 | 151 | 164 | 161 | 759 | 151.8 | ||
TOTALS | PINS | |||||||
2437 |