West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, December 6, 2022
Minster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Julia Mullins | 190 | 116 | 306 | 153.0 | ||||
Emily Thieman | 124 | 136 | 260 | 130.0 | ||||
Tara Rindler | 126 | 125 | 251 | 125.5 | ||||
Lily Arnold | 118 | 82 | 200 | 100.0 | ||||
Jocelyn Kies | 89 | 87 | 176 | 88.0 | ||||
REGULAR GAMES TOTAL | 647 | 546 | 1193 | 596.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
97 | 105 | 131 | 137 | 127 | 597 | 119.4 | ||
TOTALS | PINS | |||||||
1790 |
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emma Billenstein | 147 | 139 | 286 | 143.0 | ||||
Cora Trissell | 135 | 149 | 284 | 142.0 | ||||
Danielle Francis | 154 | 112 | 266 | 133.0 | ||||
Sub Bowler #1 | 135 | 135 | 135.0 | |||||
Carlie Gehret | 131 | 131 | 131.0 | |||||
Dancia York | 124 | 124 | 124.0 | |||||
Alayna Henry | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 702 | 647 | 1349 | 674.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 134 | 156 | 156 | 157 | 734 | 146.8 | ||
TOTALS | PINS | |||||||
2083 |