West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, December 22, 2022
Fort Recovery | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brooklyn Wyerick | 149 | 163 | 312 | 156.0 | ||||
Megan Knapke | 162 | 144 | 306 | 153.0 | ||||
Tiffany Taft | 139 | 140 | 279 | 139.5 | ||||
Emma Will | 134 | 120 | 254 | 127.0 | ||||
Zoe Dues | 112 | 112 | 112.0 | |||||
Emily Lauber | 95 | 95 | 95.0 | |||||
REGULAR GAMES TOTAL | 679 | 679 | 1358 | 679.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 137 | 134 | 154 | 177 | 714 | 142.8 | ||
TOTALS | PINS | |||||||
2072 |
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Megan Mangen | 162 | 169 | 331 | 165.5 | ||||
Payton Groff | 183 | 141 | 324 | 162.0 | ||||
Emma Billenstein | 150 | 163 | 313 | 156.5 | ||||
Danielle Francis | 153 | 141 | 294 | 147.0 | ||||
Cora Trissell | 163 | 163 | 163.0 | |||||
Sub Bowler #1 | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 811 | 736 | 1547 | 773.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 151 | 187 | 156 | 172 | 824 | 164.8 | ||
TOTALS | PINS | |||||||
2371 |