West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Saturday, January 21, 2023
Coldwater | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jasmine Schulze | 174 | 228 | 402 | 201.0 | ||||
Julie Bertke | 221 | 167 | 388 | 194.0 | ||||
Courtney May | 158 | 212 | 370 | 185.0 | ||||
Megan McNeil | 211 | 158 | 369 | 184.5 | ||||
Brittany Burden | 199 | 164 | 363 | 181.5 | ||||
REGULAR GAMES TOTAL | 963 | 929 | 1892 | 946.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 199 | 219 | 197 | 189 | 954 | 190.8 | ||
TOTALS | PINS | |||||||
2846 |
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emma Billenstein | 156 | 224 | 380 | 190.0 | ||||
Danielle Francis | 215 | 159 | 374 | 187.0 | ||||
Payton Groff | 172 | 171 | 343 | 171.5 | ||||
Cora Trissell | 156 | 146 | 302 | 151.0 | ||||
Carlie Gehret | 144 | 144 | 144.0 | |||||
Samantha Yerick | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 842 | 844 | 1686 | 843.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
154 | 154 | 163 | 202 | 201 | 874 | 174.8 | ||
TOTALS | PINS | |||||||
2560 |