Boys Bowling - Match Statistics

Saturday, January 29, 2022

Marion Local
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Carter Kemper 215 131 346 173.0
Kurtis Billerman 152 139 291 145.5
Deacon Kemper 138 148 286 143.0
Adam Chrisman 147 130 277 138.5
Joey Kunk 158 118 276 138.0
REGULAR GAMES TOTAL 810 666 1476 738.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  159 228 128 139 123 777 155.4
TOTALS PINS  
  2253  
St. Marys
No data found.