Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Saturday, January 4, 2020
Ansonia | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Makenzie Singer | 168 | 155 | 323 | 161.5 | ||||
Ashley Murphey | 102 | 118 | 220 | 110.0 | ||||
Chloe Archey | 109 | 108 | 217 | 108.5 | ||||
Deanna Moody | 100 | 87 | 187 | 93.5 | ||||
Bonnie Parker | 86 | 86 | 86.0 | |||||
Kaylie Edwards | 64 | 64 | 64.0 | |||||
REGULAR GAMES TOTAL | 543 | 554 | 1097 | 548.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 126 | 100 | 121 | 125 | 607 | 121.4 | ||
TOTALS | PINS | |||||||
1704 |
Fort Loramie | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elena Bulcher | 198 | 159 | 357 | 178.5 | ||||
Danielle Wendeln | 140 | 114 | 254 | 127.0 | ||||
Sarah Thomas | 94 | 127 | 221 | 110.5 | ||||
Emily Hess | 120 | 120 | 120.0 | |||||
Maddison Lessing | 114 | 114 | 114.0 | |||||
Mallory Lessing | 110 | 110 | 110.0 | |||||
Alana Stricker | 58 | 58 | 58.0 | |||||
REGULAR GAMES TOTAL | 656 | 578 | 1234 | 617.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
102 | 125 | 176 | 122 | 168 | 693 | 138.6 | ||
TOTALS | PINS | |||||||
1927 |