Girls Bowling - Match Statistics

Saturday, January 5, 2019

Marion Local
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Sidney Rindler 127 118 245 122.5
Tana Bruggeman 114 113 227 113.5
Paige Bruggeman 107 119 226 113.0
Cecilia Schaadt 119 96 215 107.5
Kendra Wendel 93 94 187 93.5
REGULAR GAMES TOTAL 560 540 1100 550.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  117 118 105 120 131 591 118.2
TOTALS PINS  
  1691  
Mississinawa Valley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Lakiesha Wade 155 157 312 156.0
Bailey Emrick 143 126 269 134.5
December Wright 110 131 241 120.5
Karista Davidson 112 109 221 110.5
Natalie Bergman 98 101 199 99.5
REGULAR GAMES TOTAL 618 624 1242 621.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  115 166 75 132 95 583 116.6
TOTALS PINS  
  1825