Boys Bowling - Match Statistics

Marion Local at Unofficial MAC Tournament

Saturday, February 9, 2019

Marion Local
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kendall Bruns 205 212 164 581 193.7
Kyle Bruns 176 192 191 559 186.3
Evan Moeller 165 193 163 521 173.7
Isaac Bertke 183 179 151 513 171.0
Matthew Prueter 169 174 166 509 169.7
REGULAR GAMES TOTAL 898 950 835 2683 894.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  143 142 209 494 164.7
TOTALS PINS  
  3177