Girls Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Dayle Aldrich Lima Shawnee 24 4732 197.2 245 480
2 Lorrie Decker Van Wert 32 6190 193.4 275 459
3 Morgan Twining Lima Senior 32 6105 190.8 266 493
4 Jaden Gibson St. Marys 32 6018 188.1 259 514
5 Madison Doseck Wapakoneta 29 5450 187.9 243 431
6 Emily Fortener Coldwater 30 5564 185.5 227 432
7 Alayna Thornsberry St. Marys 8 1465 183.1 243 0
8 Allie Meeker Lima Shawnee 24 4371 182.1 266 484
9 Dorian Regedanz St. Marys 29 5267 181.6 230 429
10 Morgan Heitkamp Versailles 32 5801 181.3 262 493
11 Abbey Ambroza Lima Shawnee 24 4350 181.3 231 410
12 Jami Dunlap St. Marys 26 4711 181.2 239 419
13 Katie Manger Wapakoneta 28 5058 180.6 225 409
14 Mckenzie Wagner Wapakoneta 29 5200 179.3 224 425
15 Haddi Treon Versailles 28 4935 176.3 222 411
16 Carlee Hosterman Wapakoneta 29 5050 174.1 236 409
17 Brittany Freytag St. Marys 28 4850 173.2 222 418
18 Alison Fox Coldwater 23 3983 173.2 237 440
19 Payton Reichard Mississinawa Valley 19 3253 171.2 214 391
20 Lauren Wenning Coldwater 25 4242 169.7 254 438
21 Grace Dicke St. Marys 27 4547 168.4 207 377
22 Emily Forsthoefel Coldwater 23 3840 167.0 213 388
23 Emily Krukowski Ottawa-Glandorf 21 3487 166.1 189 361
24 Brianna Eberle St. Marys 16 2647 165.4 211 0
25 Morgan Barlage Versailles 27 4460 165.2 226 406
26 Tara Springer New Bremen 24 3956 164.8 218 386
27 Makenzie Berning Versailles 32 5242 163.8 224 371
28 Jena Mangen Versailles 14 2271 162.2 192 382
29 Savannah Albers Russia 22 3495 158.9 246 382
30 Ashton Ritter New Bremen 20 3174 158.7 214 363
31 Allison Lehman Celina 51 8082 158.5 200 377
32 Amanda Melhouse Coldwater 15 2353 156.9 197 373
33 Lindsey Cheadle Versailles 21 3252 154.9 187 334
34 Emily Sudhoff Coldwater 16 2468 154.3 192 344
35 Chanel Walls Parkway 24 3701 154.2 211 339
36 Morgan Thomas Ottawa-Glandorf 22 3351 152.3 187 338
37 Brielle Meeks Wapakoneta 15 2273 151.5 179 331
38 Maya Watercutter Minster 18 2722 151.2 182 353
39 Sara Hardin St. Marys 7 1058 151.1 200 0
40 Rachel Miller Coldwater 16 2406 150.4 191 347
41 Elena Bulcher Fort Loramie 20 2960 148.0 193 332
42 Riley Davenport Lima Senior 30 4416 147.2 203 372
43 Kayle Kill Lima Shawnee 13 1912 147.1 171 319
44 Rebecca Osborne Russia 22 3231 146.9 187 333
45 Brianna Siebeneck Ottawa-Glandorf 21 3074 146.4 182 338
46 Abby Tuttle St. Marys 9 1317 146.3 163 0
47 Brianna Henning Celina 36 5254 145.9 192 339
48 Destiny Osborne Russia 22 3209 145.9 186 346
49 Josie Jeanneret Wapakoneta 12 1733 144.4 179 318
50 Armani Jones Lima Senior 22 3155 143.4 182 355
51 Mykayla Truman New Bremen 22 3149 143.1 178 344
51 Audree Gray Celina 44 6298 143.1 202 351
53 Allison Hauter Van Wert 24 3408 142.0 212 345
54 Briana Kesler Van Wert 14 1980 141.4 180 327
55 Emma Snyder Minster 18 2545 141.4 196 338
56 Ally Grieshop Minster 19 2679 141.0 203 376
57 Madison Harden Celina 31 4360 140.7 179 340
58 Jenna Thomas Fort Loramie 20 2794 139.7 199 342
59 Catherine Hilgefort Minster 20 2785 139.3 182 313
60 Antonia Posada Celina 27 3747 138.8 183 340
61 Taylor Burgess Lima Shawnee 18 2496 138.7 174 347
62 Kayla Lennartz Fort Recovery 10 1386 138.6 170 305
63 Cloey Spry Van Wert 30 4153 138.4 178 346
64 Airrika Westfall Mississinawa Valley 11 1521 138.3 186 325
65 Chloe Russell Celina 7 966 138.0 154 287
66 Hannah Heitkamp Fort Recovery 11 1513 137.6 188 313
67 Kitana Pryor Lima Shawnee 8 1099 137.4 159 279
68 Lexi Shinn Ansonia 18 2456 136.4 236 374
69 Jalynn Osborne Russia 19 2586 136.1 170 310
70 Krista McGee Minster 19 2584 136.0 187 317
71 Chloe Will Fort Recovery 17 2291 134.8 180 312
72 Devin Jutte Fort Recovery 12 1609 134.1 186 330
73 Cassie Poeppleman Fort Recovery 12 1607 133.9 177 301
74 Kali Copeland Mississinawa Valley 16 2133 133.3 160 310
75 Samantha Gaerke Russia 10 1329 132.9 147 291
76 Makenzie Ranly Fort Loramie 18 2379 132.2 196 326
77 Sub Bowler # 1 Wapakoneta 7 913 130.4 150 0
78 Brooke Smalley Celina 32 4160 130.0 170 329
79 Billie Barnett-Wright Lima Senior 29 3767 129.9 175 315
80 Hanna Say Van Wert 11 1392 126.6 164 254
81 Audrey Guggenbiller Fort Recovery 19 2393 126.0 167 293
82 Rachel Hooker Lima Shawnee 8 1004 125.5 144 257
83 Cheyenne Bean Lima Senior 10 1253 125.3 160 247
84 Reagan Grieshop Fort Recovery 7 875 125.0 149 273
85 Sarah Rhoades Ansonia 18 2232 124.0 191 295
86 Taylor Huntsman Fort Recovery 10 1232 123.2 162 294
87 Sub Bowler #1 Versailles 6 739 123.2 146 0
88 Danielle Luthman Russia 10 1225 122.5 156 259
89 Kaylee McPhail Van Wert 11 1347 122.5 178 309
90 Rylee Phillips Van Wert 11 1346 122.4 147 270
91 Brittany Marstellar Fort Loramie 12 1464 122.0 152 259
92 Rebecca Thornhill Ansonia 16 1939 121.2 149 264
93 Abi Browning Parkway 21 2543 121.1 142 267
94 Cassie Albers New Bremen 20 2421 121.1 156 286
95 Avery Boroff Parkway 23 2770 120.4 164 277
96 Avory Smith Fort Loramie 12 1437 119.8 158 307
97 Ashley Matthews Van Wert 11 1317 119.7 147 280
98 Audree Weimer Mississinawa Valley 10 1194 119.4 180 280
98 Emma Keller New Bremen 15 1791 119.4 165 265
100 Katie Hauter Van Wert 16 1898 118.6 156 283
101 Elizibeth Mangas Mississinawa Valley 19 2238 117.8 148 289
102 Taryn Lesh Lima Senior 13 1520 116.9 145 238
103 Haylee Stukey Parkway 18 2097 116.5 168 286
104 Camryn Foppe Ottawa-Glandorf 10 1162 116.2 169 0
105 Lakiesha Wade Mississinawa Valley 11 1271 115.6 128 249
106 Sub Bowler #1 Celina 19 2194 115.5 156 251
107 Bailey Emrick Mississinawa Valley 8 922 115.3 148 256
108 Erica Siefer Ottawa-Glandorf 6 691 115.2 145 0
109 Liz Ferris Lima Senior 6 681 113.5 125 221
110 Natalie Duling Ottawa-Glandorf 8 881 110.1 133 223
111 Taylor Landrey Fort Loramie 6 657 109.5 135 0
112 Katie Hauter Parkway 14 1527 109.1 141 260
113 Avery Shefbuch Russia 7 742 106.0 122 233
114 Danielle Wendeln Fort Loramie 12 1271 105.9 128 227
115 Monica Steen Parkway 13 1373 105.6 123 238
116 Mackenzie Beck Lima Senior 7 738 105.4 114 228
117 Sub Bowler1 Lima Senior 7 734 104.9 120 212
118 A’Tyah Knowles Ansonia 18 1835 101.9 135 237
119 Madeline Burtch New Bremen 15 1510 100.7 121 226
120 Hannah Brinkman Ottawa-Glandorf 8 801 100.1 128 0
121 Megan Troutwine Ansonia 9 753 83.7 107 181

* To qualify, a player must have bowled at least 6 games.