Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Austin Burden Coldwater 10 2212 221.2 266 469
2 Nicholas Alig New Bremen 28 5993 214.0 268 480
3 Keaton Bruns Coldwater 44 9195 209.0 290 546
4 Hayden Beougher Coldwater 41 8409 205.1 279 472
5 Carter Bertke Coldwater 31 6318 203.8 266 468
6 Nathan Snook Coldwater 29 5877 202.7 264 451
7 Caleb Sutherin Coldwater 27 5437 201.4 300 479
8 Justin Heitkamp Versailles 43 8655 201.3 280 492
9 Landon Henry Versailles 37 7429 200.8 258 461
10 Matthew Francis Versailles 38 7617 200.5 253 483
11 Jay Mumaw Versailles 39 7801 200.0 279 513
12 Brandon Hammons Coldwater 26 5088 195.7 224 439
13 Drew Eyink Coldwater 17 3311 194.8 247 417
14 Derek Morris Versailles 43 8320 193.5 265 471
15 Ben Rindler St. Henry 24 4590 191.3 237 435
16 Jackson Heitbrink St. Henry 27 5147 190.6 244 478
17 Peyton Thomas St. Henry 21 3941 187.7 275 437
18 Maverick Nelson New Bremen 32 5996 187.4 247 412
19 Eli Schmit St. Henry 8 1496 187.0 228 375
20 Chandler Hoskins Minster 42 7842 186.7 267 471
21 Kurtis Billerman Marion Local 26 4849 186.5 277 468
22 Brayden Henry Versailles 8 1483 185.4 230 410
23 Carson Keller New Bremen 27 4983 184.6 232 428
24 Keetan Sharp Minster 41 7554 184.2 253 481
25 Haden Woods St. Henry 18 3312 184.0 217 363
26 Eric Bruggeman St. Henry 15 2752 183.5 213 423
27 Bryce Voress New Bremen 28 5107 182.4 233 411
28 Clint Voress New Bremen 16 2881 180.1 213 347
29 Noah Covault Versailles 8 1438 179.8 220 412
30 Brady Keller New Bremen 19 3403 179.1 212 405
31 Evan Keller Fort Recovery 8 1429 178.6 216 398
32 Owen Barhorst Minster 36 6420 178.3 235 433
33 Brian Gonzalez Minster 31 5408 174.5 217 405
34 Ben Grieshop Fort Recovery 16 2783 173.9 222 408
35 Sub Bowler #1 Coldwater 11 1903 173.0 211 0
36 Wyatt Kemper Minster 32 5530 172.8 221 415
37 Connor Albers St. Henry 14 2399 171.4 214 365
38 Carter Kemper Marion Local 26 4431 170.4 215 382
39 Jordan Weigandt New Bremen 5 850 170.0 196 354
40 Ethan Hartnagle Fort Recovery 5 844 168.8 182 0
41 Eli Rindler Minster 26 4383 168.6 238 382
42 Lucas Acheson Fort Recovery 15 2526 168.4 215 395
43 Aidan O'Dell Fort Recovery 12 2012 167.7 201 376
44 AJ Watercutter St. Henry 8 1341 167.6 194 350
45 Cole Muhlenkamp Fort Recovery 6 1004 167.3 235 394
46 Adam Chrisman Marion Local 22 3676 167.1 233 401
47 Austin Steinbrunner Fort Recovery 13 2168 166.8 221 407
48 Owen Knapke Fort Recovery 7 1136 162.3 207 312
49 Sub Bowler #1 St. Henry 5 809 161.8 191 274
50 Cedric Ranly Minster 10 1606 160.6 203 377
51 Adam Rindler Minster 13 2060 158.5 201 357
52 Corey Stachler Parkway 18 2780 154.4 229 411
53 Sub Bowler #1 Versailles 7 1065 152.1 191 277
54 Jacob Hague Parkway 20 3011 150.6 189 338
55 Deacon Kemper Marion Local 20 2938 146.9 188 359
56 Sub Bowler #1 Minster 5 696 139.2 170 0
57 Sub Bowler New Bremen 10 1379 137.9 164 281
58 Jack Wagner Parkway 16 2112 132.0 182 331
59 Nathan Perry Parkway 16 2059 128.7 162 288
60 Aidan Morton Parkway 19 2416 127.2 214 321
61 Matthew Roberts Parkway 16 1984 124.0 163 296
62 Joey Kunk Marion Local 15 1856 123.7 158 276
63 Cole Tuente Marion Local 7 816 116.6 155 269
64 Micah Reeder Parkway 9 899 99.9 132 0
65 Aaron Buffenbarger Parkway 6 546 91.0 102 0

* To qualify, a player must have bowled at least 5 games.