Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Cole Cisco Celina 52 11524 221.6 267 516
2 Trey Buehler St. Henry 24 5253 218.9 285 513
3 Tyler Miller Wapakoneta 32 6784 212.0 266 501
4 Nate Langenkamp Celina 51 10747 210.7 287 525
5 Evan Diller Coldwater 28 5896 210.6 290 534
6 Spencer Alig New Bremen 28 5869 209.6 268 531
7 Kolyn Wiehe Celina 51 10285 201.7 258 460
8 Caden Seitz Coldwater 32 6437 201.2 246 469
9 Nathan Stratton Lima Shawnee 34 6819 200.6 266 483
10 Nathan Bidlack Van Wert 35 6988 199.7 257 495
11 Zac Longfellow Mississinawa Valley 26 5161 198.5 266 474
12 Josh Wahl Wapakoneta 30 5942 198.1 289 483
13 Jordan Thomas St. Henry 19 3762 198.0 238 439
14 Jr Hurley St. Marys 26 5147 198.0 263 497
15 Michael Schoenherr Coldwater 27 5344 197.9 256 505
16 Gunner Kruse St. Marys 35 6925 197.9 274 479
17 Jason Wenning Coldwater 28 5529 197.5 279 484
18 Jordan Weis Celina 33 6501 197.0 277 503
19 Cody Johns Ottawa-Glandorf 21 4136 197.0 252 475
20 Skyler Briggs Lima Shawnee 33 6479 196.3 269 478
21 Dusty Haggard Wapakoneta 32 6265 195.8 279 558
22 Logan Rindler St. Henry 23 4479 194.7 249 459
23 Evan Tennant St. Marys 14 2705 193.2 230 387
24 Jeffrey Geise Lima Shawnee 33 6372 193.1 278 440
25 Dominic Riepenhoff Lima Central Catholic 18 3458 192.1 258 455
26 Parker Maurer Celina 39 7488 192.0 251 461
27 Jay Riepenhoff Lima Central Catholic 22 4205 191.1 249 429
28 Keaton McKinley Lima Shawnee 33 6299 190.9 239 441
29 Drew Sutter Ottawa-Glandorf 12 2288 190.7 240 437
30 Gabe Grieshop Fort Recovery 24 4548 189.5 244 437
31 Kelsey Shannon St. Marys 25 4735 189.4 257 440
32 Devin Wooten Wapakoneta 14 2631 187.9 234 438
33 Nate Kuffner St. Marys 18 3377 187.6 235 431
34 Charley Walter St. Marys 19 3562 187.5 245 469
35 Jarrett Johns Ottawa-Glandorf 19 3548 186.7 230 446
36 Cameron Dingledine St. Marys 23 4294 186.7 245 436
37 Garrett Forlow Celina 23 4291 186.6 237 397
38 Gabe DiLallo Temple Christian 26 4835 186.0 245 474
39 Dalton Ballinger Coldwater 22 4086 185.7 233 390
40 Alex Raffel Coldwater 19 3528 185.7 234 460
41 Ethan Sudhoff Coldwater 13 2412 185.5 237 416
42 Craig Eilerman Fort Loramie 25 4637 185.5 246 439
43 Noah Stammen St. Henry 16 2963 185.2 228 417
44 Cecilia Riepenhoff Lima Central Catholic 26 4808 184.9 259 446
45 Shaun Olberding Celina 8 1473 184.1 216 387
46 Seth Reeves Minster 30 5497 183.2 236 458
47 James Milligan Lima Senior 25 4578 183.1 244 425
48 Garret Schwenzer St. Henry 14 2557 182.6 231 399
49 Bret Kelley Ottawa-Glandorf 16 2915 182.2 220 413
50 Joey Carver Lima Shawnee 34 6189 182.0 245 442
51 Matthew Mescher St. Henry 10 1813 181.3 217 363
52 Mitchell Kaufman Ottawa-Glandorf 12 2175 181.3 235 416
53 Coby Jones Parkway 22 3987 181.2 227 426
54 Marcus McGee Lima Senior 25 4520 180.8 267 458
55 Derek Fisher St. Marys 16 2892 180.8 215 0
56 Ian Ellis Van Wert 30 5421 180.7 242 456
57 Coy Stauffer Wapakoneta 22 3966 180.3 247 451
58 Jacob Nowicki Wapakoneta 11 1979 179.9 234 364
59 Austin Radcliff Ottawa-Glandorf 10 1798 179.8 236 410
60 Luke Shellhaas Versailles 32 5710 178.4 230 440
61 Jack Ontrop Fort Recovery 13 2315 178.1 246 413
62 Kendall Bruns Marion Local 22 3906 177.6 252 436
63 Ethan Schroeder Ottawa-Glandorf 12 2121 176.8 227 427
64 Jared Timmerman Fort Recovery 20 3516 175.8 279 499
65 Jordan Caisse Minster 15 2620 174.7 232 375
66 Sam Bensman Versailles 29 5050 174.1 246 420
67 Hannah Riepenhoff Lima Central Catholic 23 4003 174.0 215 414
68 Tristen Moore Ottawa-Glandorf 9 1551 172.3 213 349
69 Isaac Hicks Lima Senior 21 3591 171.0 223 412
70 Luke Geise Fort Loramie 23 3932 171.0 234 362
71 Logan Siegel Fort Loramie 32 5446 170.2 209 395
72 Jesse McKenzie Wapakoneta 15 2548 169.9 232 418
73 Jarod Keller New Bremen 22 3735 169.8 235 414
74 Matthew Prueter Marion Local 19 3209 168.9 247 431
75 Brandon Bradley Versailles 32 5404 168.9 236 407
76 Cj Billing Fort Loramie 31 5221 168.4 242 415
77 Tom Etzler Parkway 18 3017 167.6 256 435
78 Steele Stabler Van Wert 27 4508 167.0 237 458
79 Troy Weaks Van Wert 30 4991 166.4 254 423
80 Josh Applegate Marion Local 25 4154 166.2 206 393
81 Tyrin Mathis Lima Senior 11 1826 166.0 204 381
82 Tyler Leichliter New Bremen 25 4148 165.9 203 395
83 Zach Heitkamp St. Henry 6 992 165.3 209 379
84 Will Olberding New Bremen 23 3794 165.0 216 381
84 Kaleb Sowards Russia 24 3959 165.0 215 375
86 Quayd Pearson Versailles 14 2292 163.7 214 342
86 John Knapke Fort Recovery 21 3438 163.7 190 367
88 Jack Wilson New Bremen 7 1144 163.4 203 387
89 Derek Wendel Fort Recovery 10 1630 163.0 211 345
90 Derek Fanning Van Wert 17 2755 162.1 232 417
91 Michael Gelhaus St. Henry 8 1292 161.5 214 419
92 Elijah Stammen Fort Recovery 20 3227 161.4 203 401
93 Mason Hardwick Mississinawa Valley 24 3867 161.1 202 372
94 Ian Frey New Bremen 14 2245 160.4 203 349
95 Rico Upshaw Lima Senior 13 2080 160.0 187 361
96 Henry Tumbusch Russia 21 3344 159.2 193 356
97 Gavin Barnes Van Wert 15 2387 159.1 214 403
98 Luke Jacobs Minster 26 4134 159.0 201 366
99 Evan Moeller Marion Local 23 3652 158.8 211 411
100 Mitchell Metzger Fort Recovery 6 952 158.7 173 0
101 Colin Mosier Van Wert 18 2849 158.3 234 400
102 Connor Knippen Lima Central Catholic 16 2526 157.9 188 357
103 David Gabel Minster 22 3428 155.8 209 397
104 Jarrett Smith Lima Senior 12 1863 155.3 188 363
105 Evan Boroff Parkway 18 2775 154.2 200 396
105 Matthew Burden Lima Senior 6 925 154.2 190 342
107 Luke Dohlinghous Russia 21 3233 154.0 178 343
108 Lucas Newbauer Mississinawa Valley 20 3073 153.7 188 368
109 Jack Ontrop Fort Recovery 8 1228 153.5 186 360
110 COLTON HARDWICK Mississinawa Valley 26 3952 152.0 219 391
111 Alex Heuker Minster 22 3343 152.0 198 379
112 Sub Bowler #1 Celina 9 1364 151.6 180 0
113 Jack Olberding Minster 18 2727 151.5 219 351
114 Tyler Gehret Versailles 16 2415 150.9 191 371
115 Tana Bruggeman Marion Local 24 3622 150.9 198 357
116 Matt Slyder Mississinawa Valley 22 3315 150.7 206 377
117 Jayden Williams Lima Central Catholic 7 1052 150.3 176 350
118 Jared Heitkamp Minster 22 3296 149.8 172 343
119 Charles Murphy Ansonia 16 2397 149.8 189 345
120 Evan Luthman Fort Loramie 10 1480 148.0 183 304
121 Darion Cook New Bremen 10 1477 147.7 191 331
122 Chad Shimp Versailles 12 1768 147.3 169 315
123 Ethan Pearcy St. Henry 6 880 146.7 207 331
124 Cody Gaham Parkway 15 2191 146.1 193 352
125 Alex Altenbach Parkway 19 2775 146.1 177 349
126 Bretten Cheadle Versailles 14 2019 144.2 193 327
127 Jacob Helser Temple Christian 26 3738 143.8 191 339
128 Isaac Bertke Marion Local 12 1721 143.4 184 354
129 Seth Nickles Temple Christian 26 3727 143.4 192 359
130 Greg Goubeaux Russia 10 1428 142.8 195 348
131 Dustin Billing Fort Loramie 12 1696 141.3 189 358
132 Kaden Mescher Fort Loramie 13 1825 140.4 168 290
133 Dalton Drees Ansonia 12 1668 139.0 175 318
134 Johnnie Bozarth Ansonia 18 2501 138.9 185 346
135 Austin Huddleston Russia 15 2084 138.9 169 314
136 Hayden Egbert Fort Loramie 10 1371 137.1 202 276
137 Jared Bergman New Bremen 12 1606 133.8 173 306
138 Mitchell Moeller New Bremen 8 1067 133.4 155 281
139 Hunter Llyod Russia 13 1718 132.2 179 307
140 Darick Stachler Parkway 12 1570 130.8 159 289
141 Cole Simons Russia 12 1564 130.3 188 280
142 Derek Meyer Fort Loramie 15 1934 128.9 177 300
143 Tyler Dishman Ansonia 13 1665 128.1 158 288
144 Tyler Sink Ansonia 10 1276 127.6 157 313
145 Chance Dyer Temple Christian 26 3291 126.6 192 335
146 Jaiden Marshall Temple Christian 26 3234 124.4 160 293
147 John Ryle Lima Central Catholic 11 1367 124.3 167 248
148 Allen Christman Ansonia 9 1094 121.6 148 276
149 Jedd Rismiller Ansonia 9 1056 117.3 168 281
150 Andy Metz Parkway 8 931 116.4 136 259
151 Jacob Longenecker Ansonia 10 1147 114.7 135 0
152 Sub Bowler 1 Fort Loramie 8 867 108.4 151 178
153 Sub Bowler #1 Parkway 6 649 108.2 135 220

* To qualify, a player must have bowled at least 6 games.